Ls mutual management
Summary Consolidated Statement of Financial Position
December 31, 2020 (in thousands of Canadian dollars)
2020 $ | 2019 $ | |
Assets | ||
Investment | ||
Cashand cash equivalents | 11,498 | 20,560 |
Money market | 8,982 | 3,472 |
Bonds | 342,604 | 304,380 |
Shares | 53,587 | 41,797 |
Infrastructure funds | 11,235 | 11,100 |
Real estate funds | 13,076 | 12,528 |
Policy loans | 1,519 | 1,612 |
442,501 | 395,449 | |
Other asset components | ||
Other assets | 27,022 | 38,118 |
Reinsurance assets | 251,018 | 220,843 |
Deferred tax assets | 3,535 | 2,154 |
Property and equipment | 8,891 | 9,500 |
Intangible assets | 7,644 | 9,142 |
Goodwill | 13,670 | 13,670 |
311,780 | 293,427 | |
Total assets | 754,281 | 688,876 |
2020 $ | 2019 $ | |
LIABILITIES | ||
Policy liabilities | ||
Policy reserves | 612,231 | 539,049 |
Investment contract liabilities | 506 | 636 |
Benefits payable | 27,030 | 27,070 |
Deposits | 3,520 | 6,857 |
Participations and experience refunds payable | 1,189 | 1,436 |
644,476 | 575,048 | |
Other liability components | ||
Other liabilities | 19,196 | 19,305 |
Débenture | 4,957 | 4,953 |
Lease liabilities | 586 | 417 |
Puttable financial instrumentliabilities | 1,956 | - |
26,695 | 24,675 | |
Total liabilities | 671,171 | 599,723 |
EQUITY | ||
Members’ equity | 73,800 | 77,386 |
Non-controlling interests | 15,039 | 18,817 |
Accumulated other comprehensive income | (5,729) | (7,050) |
Total equity | 83,110 | 89,153 |
Total liabilities and equity | 754,281 | 688,876 |
On behalf of the Board,
Stéphane Rochon Director
Jacques Martineau Director